Mt Vernon  Weather Data Summary  for  Aug  1, 1996 - Aug 31, 1996                         page: A           

        DATE                 A I R    T E M P E R A T U R E   (degrees Farenheit)                    WATER BALANCE (inches)           SOLAR RADIATION    

                    .....Current.....   .....................Long Term.....................      liq              %    Long Term          max   Lng-Trm  

    mo da  jul        min   avg   max     min year avgmn yrs   avg yrs avgmx yrs   max year     prec  snow  evap hum  avg pr yrs     ly  ly/m   avg yrs  

    08/01 (214-t)    55.9  65.4  76.5    39.0 1952  56.7  48  70.4  48  84.3  48  95.9 1991     0.02    --    --  --    0.08  47    504  1.79   547   9  

    08/02 (215-f)    53.3  64.9  78.2    43.0 1977  59.8  47  70.8  47  85.1  47  97.8 1988     0.00    --    --  --    0.08  48    386  1.93   532   9  

    08/03 (216-s)    55.8  68.6  82.0    41.0 1976  61.2  48  71.3  48  85.0  48 100.7 1993     0.00    --    --  --    0.17  45    478  1.66   485   9  

                                                                                                                                                         

    08/04 (217-s)    60.1  70.8  84.0    41.0 1976  58.7  48  71.0  48  83.5  48  95.0 1955     0.00    --    --  --    0.18  46    541  1.36   432   9  

    08/05 (218-m)    57.3  72.1  86.8    40.0 1951  56.9  46  69.3  46  81.6  46  93.0 1955     0.00    --    --  --    0.18  46    567  1.37   426   7  

    08/06 (219-t)    63.1  76.1  90.8    43.0 1948  56.7  46  69.6  46  82.5  46  94.0 1956     0.00    --    --  --    0.09  46    507  1.33   457   7  

    08/07 (220-w)    66.3  77.5  90.1    44.0 1957  57.5  46  70.1  46  82.7  46  94.0 1965     0.00    --    --  --    0.13  44    436  1.40   489   7  

    08/08 (221-t)    64.8  74.1  86.6    42.0 1975  58.2  46  70.6  46  83.2  46  91.0 1949     0.02    --    --  --    0.16  43    322  1.40   438   7  

    08/09 (222-f)    55.5  67.4  79.4    43.0 1975  57.6  46  70.4  46  83.3  46  94.0 1949     0.00    --    --  --    0.09  46    534  1.59   461   8  

    08/10 (223-s)    55.5  67.2  80.7    40.0 1972  58.0  46  70.3  46  82.8  46  93.0 1949     0.00    --    --  --    0.09  46    503  1.57   475   8  

                                                                                                                                                         

    08/11 (224-s)    57.1  65.2  75.0    43.0 1972  57.7  47  69.9  47  82.4  47  94.0 1949     0.00    --    --  --    0.23  42    363  1.44   476   8  

    08/12 (225-m)    58.9  64.1  70.3    41.0 1986  55.9  47  68.7  47  81.9  47  93.0 1988     0.35    --    --  --    0.16  46    151  0.69   445   8  

    08/13 (226-t)    58.2  68.8  84.5    41.0 1982  56.2  47  69.1  47  82.4  47  94.0 1995     0.00    --    --  --    0.02  46    519  1.59   424   8  

    08/14 (227-w)    59.4  71.4  85.0    41.0 1964  55.9  48  69.3  48  82.8  48  92.2 1988     0.00    --    --  --    0.10  48    539  1.40   496   8  

    08/15 (228-t)    61.3  69.4  82.4    40.0 1962  56.8  48  70.1  48  83.6  48  93.0 1965     0.55    --    --  --    0.13  46    330  1.58   441   9  

    08/16 (229-f)    54.7  66.3  77.3    38.0 1979  57.1  48  70.1  48  83.2  48  94.0 1965     0.00    --    --  --    0.13  47    475  1.84   500   9  

    08/17 (230-s)    56.7  66.5  79.7    39.0 1979  57.0  48  69.8  48  83.2  48  97.8 1988     0.00    --    --  --    0.15  47    433  1.60   462   9  

                                                                                                                                                         

    08/18 (231-s)    53.3  66.6  81.3    39.0 1981  56.7  48  69.2  48  82.3  48  91.0 1965     0.00    --    --  --    0.20  46    564  1.29   412   9  

    08/19 (232-m)    53.1  68.2  83.1    40.0 1977  56.3  48  69.1  48  82.3  48  91.7 1993     0.00    --    --  --    0.05  48    518  1.34   407   9  

    08/20 (233-t)    60.3  71.8  86.7    40.0 1977  55.7  48  68.4  48  81.6  48  93.0 1955     0.07    --    --  --    0.11  47    376  1.36   414   9  

    08/21 (234-w)    63.9  74.7  87.8    36.0 1950  55.7  49  68.5  49  81.5  49  96.0 1962     0.01    --    --  --    0.07  49    539  1.38   467   9  

    08/22 (235-t)    62.6  74.7  88.3    37.0 1982  54.1  48  67.8  48  81.6  48  95.0 1955     0.00    --    --  --    0.09  48    495  1.39   449   8  

    08/23 (236-f)    65.8  73.4  88.4    38.0 1952  55.1  47  68.3  47  81.9  48  94.0 1959     0.10    --    --  --    0.08  48    376  1.34   372   8  

    08/24 (237-s)    55.4  68.5  79.9    37.0 1951  54.5  47  68.5  47  82.7  48  96.0 1959     0.02    --    --  --    0.08  48    524  1.42   391   9  

                                                                                                                                                         

    08/25 (238-s)    51.3  66.3  84.4    37.0 1977  54.4  48  68.4  48  83.0  48  96.0 1948     0.00    --    --  --    0.11  46    565  1.22   479   9  

    08/26 (239-m)    52.4  67.2  84.4    41.0 1951  55.3  46  69.2  46  83.5  47  99.0 1948     0.00    --    --  --    0.05  45    523  1.39   492   8  

    08/27 (240-t)    55.7  68.3  83.6    45.0 1968  56.2  46  69.8  46  83.8  47  99.0 1948     0.00    --    --  --    0.14  43    419  1.42   462   8  

    08/28 (241-w)    57.7  68.6  83.6    42.0 1968  58.6  47  70.8  47  83.4  47  99.0 1948     0.00    --    --  --    0.09  47    360  1.34   358   8  

    08/29 (242-t)    53.8  66.7  81.6    32.0 1986  56.3  47  69.5  47  82.9  47  96.0 1953     0.00    --    --  --    0.13  45    441  1.55   432   8  

    08/30 (243-f)    49.6  63.9  80.4    34.0 1986  56.5  48  70.0  48  83.8  48  97.0 1953     0.00    --    --  --    0.07  45    483  1.42   488   9  

    08/31 (244-s)    51.4  65.7  81.9    34.0 1986  56.6  48  69.4  48  82.5  48  95.0 1951     0.00    --    --  --    0.13  47    493  1.33   469   9  

                                                                                                                                                         

                                                                                                                                                         

    Column Min's:    49.6  63.9  70.3    32.0       54.1      67.8      81.5                    0.00                    0.02        151  0.69   358      

    Column Avg's:    57.4  69.0  82.7               56.8      69.6      82.9                    0.04                    0.12        460  1.44   454      

    Column Max's:    66.3  77.5  90.8               61.2      71.3      85.1     100.7          0.55                    0.23        567  1.93   547      

    Column Ttl's:                                                                               1.14                    3.57      14264       14078      

                                                                                                                                                         

                  Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and Mount Vernon Nazarene College               

                                          These data are provided as a public service solely for informational use.                                      

                                                                                                                                                         

                                                                                                                                                         

                                             Mt Vernon  Weather Data Summary  for  Aug  1, 1996 - Aug 31, 1996                         page: B           

            DATE             S O I L    T E M P E R A T U R E   (degrees Farenheit)               W I N D               D E G R E E    D A Y S           

                        ..Current at 2"..    ..Current at 4"..   .......Long Term.......     ttl   max   Lng-Trm     Air  Air Soil      Long Term        

        mo da  jul        min   avg   max      min   avg   max   avg 2" yrs   avg 4" yrs      mi   m/h   avg yrs     <65  >65  >50    <65  >65  >50      

        08/01 (214-t)    66.3  72.2  78.5     66.7  72.1  77.3     75.7  10     75.3  10      17  11.1    41   8       0    0   22      0    5   25      

        08/02 (215-f)    65.4  70.5  76.2     66.1  70.6  75.4     77.0  10     76.5  10       8   5.2    44   8       0    0   21      0    6   27      

        08/03 (216-s)    65.0  72.2  78.9     65.3  71.9  77.5     76.9  10     76.4  10      12   7.5    48   8       0    4   22      0    6   26      

                                                                                                                                                         

        08/04 (217-s)    67.8  74.4  82.0     67.6  73.9  80.2     76.6  10     76.4  10       6   4.6    57   8       0    6   24      0    6   26      

        08/05 (218-m)    67.2  74.8  83.1     67.3  74.4  81.2     75.0   8     74.9   8       6   5.2    50   6       0    7   24      0    4   25      

        08/06 (219-t)    69.8  76.6  84.5     69.6  76.0  82.6     74.6   8     74.6   8       2   3.4    49   6       0   11   26      0    5   25      

        08/07 (220-w)    71.9  77.8  83.9     71.8  77.2  82.4     74.3   8     74.2   8       2   5.8    45   6       0   13   27      0    5   24      

        08/08 (221-t)    73.2  77.0  81.8     73.2  76.8  80.5     74.3   8     74.1   8      19  11.1    44   6       0    9   27      0    6   24      

        08/09 (222-f)    68.7  74.2  80.8     69.1  74.4  79.6     74.1   9     73.9   9      16  14.1    35   7       0    2   24      0    5   24      

        08/10 (223-s)    66.7  72.8  80.2     67.2  72.8  79.1     75.2   9     74.6   9      17   6.4    34   7       0    2   23      0    5   25      

                                                                                                                                                         

        08/11 (224-s)    67.2  71.3  76.3     68.0  71.5  75.5     76.1   9     75.6   9      26   8.7    41   7       0    0   22      0    5   26      

        08/12 (225-m)    67.2  69.2  71.9     67.9  69.5  71.7     76.5   9     75.9   9      57  10.5    46   7       1    0   20      0    4   26      

        08/13 (226-t)    67.0  72.4  79.9     67.2  72.1  78.7     76.3   9     76.1   9      12   5.2    47   7       0    4   22      0    4   26      

        08/14 (227-w)    66.9  74.2  82.1     67.1  73.8  80.5     76.6  10     76.2  10       5   5.2    45   7       0    6   24      0    4   26      

        08/15 (228-t)    69.3  73.5  81.4     69.3  73.4  79.3     75.7  10     75.5  10      46  14.7    49   8       0    4   23      0    5   26      

        08/16 (229-f)    65.7  72.9  79.7     66.2  72.8  78.8     76.8  10     76.3  10       9   4.6    42   8       0    1   23      0    5   26      

        08/17 (230-s)    67.5  73.2  79.9     67.8  73.1  79.0     76.3  10     76.0  10      14   5.2    48   8       0    2   23      0    5   26      

                                                                                                                                                         

        08/18 (231-s)    65.6  74.2  83.4     66.0  74.0  81.3     75.1  10     75.1  10       8   4.0    39   8       0    2   24      0    4   25      

        08/19 (232-m)    66.0  74.2  82.7     66.4  73.9  80.9     74.9  10     74.9  10      18   5.8    36   8       0    3   24      0    4   25      

        08/20 (233-t)    69.1  75.4  82.5     69.3  75.1  80.8     74.2  10     74.2  10       8  12.3    48   8       0    7   25      0    3   24      

        08/21 (234-w)    70.9  78.1  87.1     70.9  77.5  85.0     74.7  10     74.6  10      10   4.6    42   8       0   10   28      0    4   25      

        08/22 (235-t)    71.1  78.6  87.4     71.1  78.1  84.9     73.3   9     73.5   9       1   2.8    46   7       0   10   28      0    3   24      

        08/23 (236-f)    72.4  77.8  85.0     72.4  77.6  83.6     73.5   9     73.5   9      16   8.7    42   7       0    8   28      0    3   24      

        08/24 (237-s)    71.1  76.8  83.9     72.3  76.9  82.3     75.0   9     74.8   9      17  11.7    50   8       0    4   27      0    4   25      

                                                                                                                                                         

        08/25 (238-s)    64.9  73.9  83.1     65.7  74.1  81.4     76.5   9     75.9   9       4   2.8    41   8       0    1   24      0    3   26      

        08/26 (239-m)    65.5  73.9  82.5     66.5  73.9  81.2     76.9   8     76.3   8       3   2.8    30   7       0    2   24      0    4   26      

        08/27 (240-t)    66.9  73.4  80.1     67.2  73.5  79.4     77.3   8     76.7   8       4   5.2    38   7       0    3   24      0    5   27      

        08/28 (241-w)    67.8  73.5  79.8     68.6  73.5  78.7     76.5   8     76.3   8       9   5.8    60   7       0    4   24      0    6   26      

        08/29 (242-t)    67.7  73.2  80.2     68.1  73.3  79.3     74.6   8     74.7   8       4   4.0    50   7       0    2   23      0    5   25      

        08/30 (243-f)    63.1  71.5  80.4     63.8  71.7  78.9     74.9   9     74.8   9       4   4.6    49   8       1    0   22      0    5   25      

        08/31 (244-s)    63.6  72.0  80.7     64.2  72.0  79.3     74.7   9     74.5   9       4   4.0    53   8       0    1   22      0    4   25      

                                                                                                                                                         

                                                                                                                                                         

        Column Min's:    63.1  69.2  71.9     63.8  69.5  71.7     73.3         73.5           1   2.8    30           0    0   20      0    3   24      

        Column Avg's:    67.7  74.1  81.3     68.1  73.9  79.9     75.5         75.2          12   6.7    45           0    4   24      0    5   25      

        Column Max's:    73.2  78.6  87.4     73.2  78.1  85.0     77.3         76.7          57  14.7    60           1   13   28      0    6   27      

        Column Ttl's:                                                                        384        1389           2  128  744      0  142  785      

                                                                                                                                                         

                  Published jointly by: the Dept. of Agr. Engineering, OARDC; the Statistics Lab, OARDC; and Mount Vernon Nazarene College               

                                          These data are provided as a public service solely for informational use.